Channel
ETH TRENCHES π¦ β x.com/BuyBotTech β x.com/ETHTrendingX Powered by @buytech
Updated: 2026-09-13
π₯ | PEPE PEPE Buy! πππππππ π΅ 0.0300 ETH ($74.53) πͺ 22,023,925 PEPE π· 0xcd8dβ¦b4a8 | Txn β New Holder πΌ Market Cap $1,397,254,620 πChart β‘Sniper πΉTrending
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.3701 ETH ($919.55) πͺ 1,887 SPX π· 0xa2c6β¦2fb2 | Txn β New Holder πΌ Market β¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.3189 ETH ($791.13) πͺ 1,627 SPX π· 0x44a7β¦6ec5 | Txn β New Holder πΌ Market β¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππ π΅ 0.1546 ETH ($383.44) πͺ 788 SPX π· 0x2503β¦98bd | Txn β New Holder πΌ Market Cap $4β¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.5464 ETH ($1,355) πͺ 2,788 SPX π· 0x5b43β¦efd1 | Txn β New Holder πΌ Market Cβ¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 1.869 ETH ($4,636) πͺ 9,544 SPX π· 0x0e3eβ¦6a6f | Txn β New Holder πΌ Market Caβ¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.2195 ETH ($544.42) πͺ 1,122 SPX π· 0x9b70β¦c05e | Txn β New Holder πΌ Market β¦
π₯ | SPX SPX Buy! ππππππππππππππππππππππππππππππππππππππππ π΅ 0.3407 ETH ($845.55) πͺ 1,742 SPX π· 0x5b43β¦efd1 | Txn β New Holder πΌ Market β¦
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.